Elixovia Niacinamide Plus ( Acne Warrior ) (30ml)
Product details
Elixovia Niacinamide Acne Warrior Serum
Target Pimples. Fade Spots. Reveal Clearer Skin.
A potent, multi-action formula designed to fight breakouts, control oil, and reduce post-acne marks — all in one bottle.
Why You’ll Love It:
Best serum for oily skin, Clears active acne and prevents future breakouts
Fades dark spots, acne scars, and blemishes
Unclogs pores and removes excess oil
Calms irritation and soothes inflamed skin
Refines skin texture for a smooth, even glow
Key Ingredients:
Niacinamide – Brightens skin, fades marks, and improves texture
Salicylic Acid – Deeply exfoliates to unclog pores and control acne
Tea Tree Oil – Natural antibacterial that calms active pimples
Zinc – Regulates sebum production and reduces redness
Perfect For:
✔ Oily & Acne-Prone Skin
✔ Dark Spots & Post-Acne Marks
✔ Enlarged Pores & Rough Texture
How to Use:
Apply 2–3 drops on clean, dry skin once daily (preferably at night). Follow with a moisturizer. Always wear sunscreen in the morning.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Elixovia
There are no question found.
Quick Comparison
| Elixovia Niacinamide Plus ( Acne Warrior ) (30ml) remove | Elixovia Vitamin C Plus, Face Serum (30ml) remove | ||||||
|---|---|---|---|---|---|---|---|
| Name | Elixovia Niacinamide Plus ( Acne Warrior ) (30ml) remove | Elixovia Vitamin C Plus, Face Serum (30ml) remove | |||||
| Image | ![]() | ![]() | |||||
| SKU | |||||||
| Rating | |||||||
| Price | Original price was: ₨ 1,850.₨ 1,499Current price is: ₨ 1,499. Save 19% | Original price was: ₨ 1,850.₨ 1,499Current price is: ₨ 1,499. Save 19% | |||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | Key Ingredients: Niacinamide – Brightens skin, fades marks, and improves texture Salicylic Acid – Deeply exfoliates to unclog pores and control acne Tea Tree Oil – Natural antibacterial that calms active pimples Zinc – Regulates sebum production and reduces redness | Key Benefits: ✔️ Brightens and evens skin tone ✔️ Reduces pigmentation and dark spots ✔️ Deeply hydrates and plumps the skin ✔️ Fights oxidative stress and premature aging | |||||
| Content | Elixovia Niacinamide Acne Warrior Serum Target Pimples. Fade Spots. Reveal Clearer Skin. A potent, multi-action formula designed to fight breakouts, control oil, and reduce post-acne marks — all in one bottle. Why You’ll Love It: Best serum for oily skin, Clears active acne and prevents future breakouts Fades dark spots, acne scars, and blemishes Unclogs pores and removes excess oil Calms irritation and soothes inflamed skin Refines skin texture for a smooth, even glow Key Ingredients: Niacinamide – Brightens skin, fades marks, and improves texture Salicylic Acid – Deeply exfoliates to unclog pores and control acne Tea Tree Oil – Natural antibacterial that calms active pimples Zinc – Regulates sebum production and reduces redness Perfect For: ✔ Oily & Acne-Prone Skin ✔ Dark Spots & Post-Acne Marks ✔ Enlarged Pores & Rough Texture How to Use: Apply 2–3 drops on clean, dry skin once daily (preferably at night). Follow with a moisturizer. Always wear sunscreen in the morning. | ✨ Elixovia Vitamin C Radiance Serum Brighten • Hydrate • Even Tone Reveal your skin’s natural glow with Elixovia Vitamin C Serum, a powerful blend of Vitamin C, Alpha Arbutin, Glutathione, and Hyaluronic Acid. This lightweight, fast-absorbing formula targets dark spots, dullness, and dehydration—leaving your skin radiant, smooth, and revitalized. 🌿 Key Benefits: ✔️ Brightens and evens skin tone ✔️ Reduces pigmentation and dark spots ✔️ Deeply hydrates and plumps the skin ✔️ Fights oxidative stress and premature aging Perfect for daily use on all skin types, especially dull and uneven complexions. Elixovia – A glow you can trust. | |||||
| Weight | 35 kg | N/A | |||||
| Dimensions | N/A | N/A | |||||
| Additional information |
| ||||||
| Sold | 0 | 0 | |||||
| Shipping |






Rating & Review
There are no reviews yet.